Product Details:
Payment & Shipping Terms:
|
Tower Crane Type: | Used For 2.5 Ton To 25 Ton Tower Crane | Mast Section Dimension: | 1.5**1.5*2.2/1.5**1.5*2.5/1.6*1.6*2.2/1.6*1.6*2.5/1.68*1.68*2.5/1.833*1.833*2.5m |
---|---|---|---|
Color: | Orange, Yellow, Blue, White Or Other Colors | Container: | 4-7 Pcs/40'HQ |
Other Spare Parts For: | A.C., Anemometer, Remote Control, Cabin, Rope And So On | Mast Section Type: | Block Typw |
High Light: | tower crane mast section,Mast structure |
Pin Type Block Structure Mast Section Yellow Red Color Anemometer Remote Control
3. The mast section is made of high quality steel.
4. High stability and quality.
Providing timely delivery, standby engineers are ready to slove any of your problem
Providing all-embraced warranty of products quality, worksite installation guidance
Providing ample spare parts and training of operation and maintenance
Strict quality examination
Specifications for Mast Section
Item | Mast section size | Main chord material | Type |
1 | 1.5×1.5×2.2 | ∠125×10 | Block structure |
2 | 1.5×1.5×2.2 | ∠140×10 | |
3 | 1.5×1.5×2.2 | ∠140×12 | |
4 | 1.5×1.5×2.2 | ∠160×12 | |
5 | 1.6×1.6×2.2 | ∠160×12 | |
6 | 1.6×1.6×2.2 | ∠160×14 | |
7 | 1.6×1.6×2.5 | Square tube∠160×14 | |
8 | 1.6×1.6×2.5 | Square tube∠160×16 | |
9 | 1.68×1.68×2.5 | Square tube 135×12 | |
10 | 1.833×1.833×2.5 | Square tube∠135×12 | |
11 | 1.833×1.833×2.5 | Angel steel with rib∠125×12 | |
12 | 2.0×2.0×3.0 | ∠200×20 | Split structure |
13 | 2.0×2.0×3.0 | ∠200×24 | |
14 | 2.0×2.0×3.0 | ∠200×26 |
Photos for Mast section